Requires administrator rights to edit user permissions.
In Adversus, you can customize each user's access by assigning a specific license type, creating teams, and using permissions and permission groups.
This article focuses solely on the different types of permissions and the access they grant, and is useful knowledge when creating permission groups or granting a user specific access.
Read more about setting up Teams and License Types.
Nice to know about permissions
Permissions is a powerful tool for optimizing agent workflows by granting customized access to relevant features. It minimizes interface complexity, prevents errors, and helps ensure compliance.
Please note that enabling some permissions requires users to have a specific level of system access or to have already been assigned certain other permissions.
The overview below explains the available permissions and the access each one grants, helping you determine which permissions to assign to your users.
Permission | Description |
API access administration | Gives access to Users and allows viewing and creating API accounts in the API access user administration. |
Audit all calls | Allows agents to listen to/play ALL recordings under Dialer > Recent Activity. |
Audit own calls | Allows agents to listen to/play OWN recordings under Dialer > Recent Activity. |
Contacts | Gives access to Warehouse Contacts and Contact pools, allowing the user to view all contact information and pools. |
Bookings | Gives access to Bookings and allows the user to view all the bookings in the bookings view. In addition, it allows the user to open leads. The user can't add notes, change the lead status, or open the bookings. |
Bookings (edit) | Together with Bookings, it gives access to Bookings and allows viewing and editing ALL bookings and open leads. The user can't add notes or change the lead status. |
Bookings (own) | Together with Bookings, it gives access to Bookings and allows viewing and editing OWN bookings and open leads. The user can't add notes or change the lead status. |
Call search | Allows access to Calls, but without lead permission, the user can't see results. It allows to use Search calls by phone number on the dialer tab. |
Call search (edit) | Gives access to Calls and allows the user to search, open, and edit ALL calls. |
Call search (own) | Gives access to Calls and allows the user to search, open, and edit OWN calls. |
Campaign administration | Gives access to Campaigns, allowing the user to create and modify templates, and adjust campaign settings. The user can't upload leads. |
Campaign segmentation | Allows the user to apply and edit Segments from the dialer page by clicking the 3 dots next to a campaign, then selecting Manage segments. |
Campaign segmentation (user specific) | Allows the user to create and edit user-specific Segments from the dialer page. |
Create lead | Gives access to Create manually, allowing the user to create manual leads. It is also possible to click the 3 dots and select Create lead in the Dialer next to campaigns, allowing manual lead creation in the settings. |
Dashboard | Gives access to Dashboard and allows users to view and edit public dashboards |
Dialer | Gives access to the Dialer and allows the user to work on the campaign they have access to in their team. It also gives access to the Callbacks and Recent activity tabs, but the user can't click on leads for data (See Leads or Leads (own)) |
Duplicate check | Gives access to Duplicate check, and allows the user to make a manual duplicate check and delete duplicate leads. |
Edit closed leads | Requires Leads or Leads (own) permission. Allows the user to reopen and edit leads with a closed status. |
Data export | Requires Leads or Leads (own) permission. Gives access to Automated emails and allows the user to export views and create new automated emails. |
Leads (edit) | Gives access to Warehouse Leads, Activities, and Quality, allowing the user to open and edit ALL leads. |
Leads (own) | Gives access to Warehouse Leads and Activities, and allows the user to open OWN leads. The user can't add notes or change the lead status. |
Leads | Gives access to Warehouse Leads and Activities, and allows the user to open ALL leads. The user can't add notes or change the lead status. |
Global calendar | Allows the user to access Schedule > Calendar in the Dialer. |
Inbound settings | Gives access to Inbound settings, allowing the user to view all inbound calls that have connected to the system. The user can't access the leads. Note: This permission is not related to inbound settings on phone numbers. |
Fast-track leads | Allows the user to fast-track leads by clicking the 3 dots next to a campaign in the Dialer, then selecting Fast-track leads. |
Journeys | Gives access to Journeys and allows the user to view, edit, and create all types of journeys. |
Edit last contacted by | Requires Leads or Leads (own), and allows the user to use Edit last contacted by when opening a lead from Warehouse. |
Email activity | Gives access to Email/SMS activity, allowing the user to view all email and SMS activity. Leads cannot be opened unless the agent also has access to the lead and the Dialer, which would be the most common use case. The user can't add notes or change the lead status. |
Permission groups administration | Gives access Permission group they are in and all related permissions. The user can't add or remove users or permissions. Note: This permission is limited to Permission group and does not give access to Users. |
Sales | Gives access to Sales, allowing the user to view all sales. The user can't make changes to the leads. |
Settings | Gives access to Settings, containing Account, Products, and Phone numbers. |
Statistics | Gives access to Reports, allowing the user to view public reports and create new reports. |
Team administration | Gives access Teams, edit campaigns, and team members. Note: This permission is limited to Teams and does not give access to Users. |
Live | Gives access to Live, allowing the user to listen to all other agents and whisper to them during conversations. |
Import contacts | Requires Campaign administration and gives access to Upload leads via campaign settings. |
User administrations | Gives access to Users and Groups, allowing the user to view and create new users and view Invitations to follow the progress of creating new users. In addition, User groups can be edited and created under Groups. |
User efficiency | Gives access to User efficiency, allowing users to see activity statuses throughout the day |
Workforce | Gives access to Workforce and allows the user to view other agents' activity. |
